

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdseyeview &#187; racing</title>
	<atom:link href="http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&#038;tag=racing" rel="self" type="application/rss+xml" />
	<link>http://www.birdseyeviewphotography.com.au/blog</link>
	<description>Aerial and Landscape Photography of Western Australia</description>
	<lastBuildDate>Fri, 10 Jan 2025 07:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geographe Bay, Busselton.</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=305</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=305#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:27:27 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[Busselton]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cape naturaliste]]></category>
		<category><![CDATA[heliwest]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[yachts]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=305</guid>
		<description><![CDATA[This image has been sitting around on my computer for age&#8217;s but I just wasn&#8217;t happy with it in colour so converted it to B&#38;W - then I spent several month&#8217;s looking at it again and still weren&#8217;t happy.  Anyway, made a few minor adjustment&#8217;s and now feel I&#8217;ve done as much as I can with it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/q1-copy.jpg" class="lightview" rel="gallery[305]"><img class="aligncenter size-thumbnail wp-image-308" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/q1-copy-150x103.jpg" alt="" width="150" height="103" /></a>This image has been sitting around on my computer for age&#8217;s but I just wasn&#8217;t happy with it in colour so converted it to B&amp;W - then I spent several month&#8217;s looking at it again and still weren&#8217;t happy.  Anyway, made a few minor adjustment&#8217;s and now feel I&#8217;ve done as much as I can with it so this is the final edition.</p>
<p>It was taken back in February last year when we were heading to Augusta. On the way past Busselton the Geographe Bay Race Week was on so there were quite a few yacht&#8217;s around and on the horizon there was this large heat trough approaching from Cape Naturaliste which give&#8217;s this image the storm look.  A  heat trough isn&#8217;t a storm but the 40 degree temp. produce&#8217;s a low level fog type cloud that slowly move&#8217;s in and cover&#8217;s the coast for about a day giving the impression of a storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
