

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdseyeview</title>
	<atom:link href="http://www.birdseyeviewphotography.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.birdseyeviewphotography.com.au/blog</link>
	<description>Aerial and Landscape Photography of Western Australia</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;The Joneses&#8221;</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=951</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=951#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:04:06 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photo]]></category>
		<category><![CDATA[kalamunda hills]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=951</guid>
		<description><![CDATA[Everyone knows the keeping up with the Joneses story, neighbour puts in a new pool, you do the same, neighbour adds an extension, you do the same. Well, what must these neighbours on the left be thinking they have to do now! &#8211; photo taken last week on the Kalamunda hills.

]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the keeping up with the Joneses story, neighbour puts in a new pool, you do the same, neighbour adds an extension, you do the same. Well, what must these neighbours on the left be thinking they have to do now! &#8211; photo taken last week on the Kalamunda hills.</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/kh2.jpg" class="lightview" rel="gallery[951]"><img class="alignleft size-thumbnail wp-image-952" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/kh2-150x130.jpg" alt="" width="150" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamunda High School 50th.</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=946</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=946#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:57:43 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[kalamunda high school]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=946</guid>
		<description><![CDATA[Kalamunda High School had it&#8217;s 50th birthday yesterday so we invited along to take some photos of the students spelling out &#8220;Kalamunda 50&#8243; on the oval, here&#8217;s 3 images from the big day.



]]></description>
			<content:encoded><![CDATA[<p>Kalamunda High School had it&#8217;s 50th birthday yesterday so we invited along to take some photos of the students spelling out &#8220;Kalamunda 50&#8243; on the oval, here&#8217;s 3 images from the big day.</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/Untitled-1.jpg" class="lightview" rel="gallery[946]"><img class="alignleft size-thumbnail wp-image-949" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/Untitled-1-150x59.jpg" alt="" width="150" height="59" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/khs2.jpg" class="lightview" rel="gallery[946]"><img class="alignleft size-thumbnail wp-image-948" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/khs2-150x86.jpg" alt="" width="150" height="86" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/khs3.jpg" class="lightview" rel="gallery[946]"><img class="alignleft size-thumbnail wp-image-947" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/khs3-150x73.jpg" alt="" width="150" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=946</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chris Lockwood Speedsailing</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=941</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=941#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:48:46 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[chris lockwood]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[speedsailing]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=941</guid>
		<description><![CDATA[Here&#8217;s a few images of Chris Lockwood we took recently speedsailing down at Woodmans Point in Perth.



]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few images of Chris Lockwood we took recently speedsailing down at Woodmans Point in Perth.</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/cl1.jpg" class="lightview" rel="gallery[941]"><img class="alignleft size-thumbnail wp-image-944" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/cl1-150x104.jpg" alt="" width="150" height="104" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/cl2.jpg" class="lightview" rel="gallery[941]"><img class="alignleft size-thumbnail wp-image-943" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/cl2-150x103.jpg" alt="" width="150" height="103" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/cl3.jpg" class="lightview" rel="gallery[941]"><img class="alignleft size-thumbnail wp-image-942" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/cl3-150x103.jpg" alt="" width="150" height="103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading Ferries</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=938</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=938#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:18:17 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[austal ships]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[fremantle]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=938</guid>
		<description><![CDATA[Spotted these ferries being loaded into a ship at Fremantle yesterday afternoon, pretty sure they&#8217;re from Austal ships and as I have a few friends that work there thought I&#8217;d get a few shots for the library.

]]></description>
			<content:encoded><![CDATA[<p>Spotted these ferries being loaded into a ship at Fremantle yesterday afternoon, pretty sure they&#8217;re from Austal ships and as I have a few friends that work there thought I&#8217;d get a few shots for the library.</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/tnm-2.jpg" class="lightview" rel="gallery[938]"><img class="alignleft size-thumbnail wp-image-939" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/tnm-2-150x103.jpg" alt="" width="150" height="103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Perth Timelapse</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=932</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=932#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:06:05 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[perth timelapse]]></category>
		<category><![CDATA[perth western australia]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=932</guid>
		<description><![CDATA[Timelapse.  This is a timelapse of about 5,000 images from several sunsets/sunrises in Perth over the last week, shot on the 7D using the 70-200mm2.8is and 24mm tilt/shift lens.
]
]]></description>
			<content:encoded><![CDATA[<p>Timelapse.  This is a timelapse of about 5,000 images from several sunsets/sunrises in Perth over the last week, shot on the 7D using the 70-200mm2.8is and 24mm tilt/shift lens.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a3-wj2ic9m4&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/a3-wj2ic9m4&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Perth Panorama</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=918</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=918#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:10:17 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24mm tilt/shift canon]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[perth hills]]></category>
		<category><![CDATA[perth panorama]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=918</guid>
		<description><![CDATA[If anyone was out last night in Perth they would have seen one of the most colourful sunsets  in a long time, we were up in the Lesmurdie hills doing a bit of video work and looking at the clouds but they just didn&#8217;t look that promising but within 5 min. the sky really lit [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone was out last night in Perth they would have seen one of the most colourful sunsets  in a long time, we were up in the Lesmurdie hills doing a bit of video work and looking at the clouds but they just didn&#8217;t look that promising but within 5 min. the sky really lit up for 30min or more so here&#8217;s a panorama I managed to get about 20min after sunset. Another 3 image horizontal stitch with the 24mm tilt/shift lens.(6sec. exposure).</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/hills-pano.jpg" class="lightview" rel="gallery[918]"><img class="alignleft size-thumbnail wp-image-919" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/hills-pano-150x57.jpg" alt="" width="150" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremantle Panorama</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=915</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=915#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:45:14 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fremantle panorama]]></category>
		<category><![CDATA[landscape photo]]></category>
		<category><![CDATA[monument hill]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=915</guid>
		<description><![CDATA[Haven&#8217;t posted a landscape image for a while now but received my new 24mm tilt/shift last week so after getting some great results with it in the air on Monday and with some good clouds forming on Tuesday it was off to Cottesloe to try it out on the land. Realising I couldn&#8217;t get there [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t posted a landscape image for a while now but received my new 24mm tilt/shift last week so after getting some great results with it in the air on Monday and with some good clouds forming on Tuesday it was off to Cottesloe to try it out on the land. Realising I couldn&#8217;t get there on time and with the clouds burning off it was decided to stop at Monument Hill in Fremantle instead and managed to get this 3 image horizontal stitch done &#8211; (4sec. exposure).</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/fp-1.jpg" class="lightview" rel="gallery[915]"><img class="alignleft size-thumbnail wp-image-916" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/fp-1-150x51.jpg" alt="" width="150" height="51" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this Australia&#8217;s largest sign?</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=911</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=911#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:35:35 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[australias largest sign]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[shipyard]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=911</guid>
		<description><![CDATA[At  160m in length,  40m in height and using over 300 litres of paint could this be Australia&#8217;s largest sign?  We were told that the sign on FMG&#8217;s Cloudbreak mine at 120m was Australia&#8217;s largest but this one which was completed yesterday when we took these pictures is now by far the largest.  The guys [...]]]></description>
			<content:encoded><![CDATA[<p>At  160m in length,  40m in height and using over 300 litres of paint could this be Australia&#8217;s largest sign?  We were told that the sign on FMG&#8217;s Cloudbreak mine at 120m was Australia&#8217;s largest but this one which was completed yesterday when we took these pictures is now by far the largest.  The guys at Sundowner Signs who have been painting this for 3 weeks for Civmev down at the Australian Marine Complex in Henderson called us in  the morning to say it would be finished at lunchtime and to come by and get some shots &#8211; so we did.  Thank&#8217;s to Connie for taking us down there, on your birthday and all!</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/sun2.jpg" class="lightview" rel="gallery[911]"><img class="alignleft size-thumbnail wp-image-913" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/sun2-150x94.jpg" alt="" width="150" height="94" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/SUN1.jpg" class="lightview" rel="gallery[911]"><img class="alignleft size-thumbnail wp-image-912" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/SUN1-150x82.jpg" alt="" width="150" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a small world.</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=905</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=905#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:18:29 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[jandakot]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[tlt/shift effect]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=905</guid>
		<description><![CDATA[I&#8217;ve often wandered what to do with the thousand&#8217;s of images that can&#8217;t  really be used but are still half interesting so it was decided to add a  little tilt/shift effect to a few and this is what I&#8217;ve come up with,  the Narrows Bridge with toy cars and some small planes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often wandered what to do with the thousand&#8217;s of images that can&#8217;t  really be used but are still half interesting so it was decided to add a  little tilt/shift effect to a few and this is what I&#8217;ve come up with,  the Narrows Bridge with toy cars and some small planes at Jandakot.</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/tilt12.jpg" class="lightview" rel="gallery[905]"><img class="alignleft size-thumbnail wp-image-908" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/tilt12-150x100.jpg" alt="" width="150" height="100" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/TILT-22.jpg" class="lightview" rel="gallery[905]"><img class="alignleft size-thumbnail wp-image-907" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/TILT-22-150x99.jpg" alt="" width="150" height="99" /></a></p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/tilt-32.jpg" class="lightview" rel="gallery[905]"><img class="alignleft size-thumbnail wp-image-906" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/tilt-32-150x93.jpg" alt="" width="150" height="93" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cervantes Speed</title>
		<link>http://www.birdseyeviewphotography.com.au/blog/?p=892</link>
		<comments>http://www.birdseyeviewphotography.com.au/blog/?p=892#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:24:11 +0000</pubDate>
		<dc:creator>col</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial filming]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[cervantes speed]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[helifotos]]></category>
		<category><![CDATA[neil pryde]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[windsurfing perth]]></category>

		<guid isPermaLink="false">http://www.birdseyeviewphotography.com.au/blog/?p=892</guid>
		<description><![CDATA[The poster pretty much explains it all,  we&#8217;ll be taking a heli up to Cervantes in November for the windsurfing weekend to get some photos of everyone going down the speed course.  Cervantes, which is about 200km north of Perth has the largest area of pristine aqua water along this coast so  the photos should [...]]]></description>
			<content:encoded><![CDATA[<p>The poster pretty much explains it all,  we&#8217;ll be taking a heli up to Cervantes in November for the windsurfing weekend to get some photos of everyone going down the speed course.  Cervantes, which is about 200km north of Perth has the largest area of pristine aqua water along this coast so  the photos should be some of the best looking we&#8217;ve done &#8211; this will be an event not to  miss for sure!</p>
<p><a href="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/Cervantes-Speed-Poster.jpg" class="lightview" rel="gallery[892]" title="Cervantes Speed Poster"><img class="aligncenter size-thumbnail wp-image-893" title="Cervantes Speed Poster" src="http://www.birdseyeviewphotography.com.au/blog/wp-content/uploads/Cervantes-Speed-Poster-121x150.jpg" alt="Cervantes Speed Poster" width="121" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdseyeviewphotography.com.au/blog/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
